We put all 35 link-building marketplaces in our Backlink Pricing dataset side by side and measured how much every catalog overlaps with every other — matched on the normalized domain. Below: the full overlap matrix, the most-overlapping and most-independent pairs, and a per-platform uniqueness breakdown. Each cell links to the detailed head-to-head.
Overlap matrix
Each cell = domains shared between the two platforms (darker = higher % overlap). Diagonal = the platform's own catalog size. Click a cell for the full comparison. The first column stays pinned as you scroll; columns are numbered — see the legend under the table.
1. adsy.com 2. adxom.com 3. backlinked.com 4. bazoom.com 5. collaborator.pro 6. contenthub.pro 7. ereferer.com 8. getalink.com 9. growwer.com 10. guestpostlinks.net 11. icopify.com 12. lemmilink.fr 13. linkavista.com 14. linkbroker.io 15. linkpublishers.com 16. links-stream.pro 17. links.me 18. linksman.io 19. linksmanagement.com 20. medialister.com 21. meup.com 22. motherlink.io 23. nobsmarketplace.com 24. paper.club 25. pr-x.net 26. prensalink.com 27. prnews.io 28. prposting.com 29. publisuites.com 30. purolink.com 31. seo-jungle.com 32. serpzilla.com 33. takelink.com 34. topserp.pro 35. vefogix.com
Most overlapping pairs
| Pair | Shared domains | Overlap (Jaccard) |
|---|---|---|
| medialister.com × prnews.io | 26,468 | 69% |
| lemmilink.fr × paper.club | 27,211 | 66% |
| backlinked.com × bazoom.com | 32,990 | 57% |
| bazoom.com × meup.com | 31,098 | 53% |
| adsy.com × bazoom.com | 33,185 | 49% |
| adsy.com × meup.com | 27,767 | 47% |
| growwer.com × purolink.com | 12,239 | 42% |
| backlinked.com × linkbroker.io | 18,929 | 40% |
| bazoom.com × lemmilink.fr | 25,679 | 40% |
| backlinked.com × lemmilink.fr | 21,920 | 39% |
| adsy.com × backlinked.com | 24,822 | 39% |
| backlinked.com × meup.com | 21,415 | 39% |
| linkavista.com × topserp.pro | 10,314 | 39% |
| bazoom.com × linkbroker.io | 21,848 | 38% |
| bazoom.com × links-stream.pro | 22,862 | 38% |
Most independent pairs (both catalogs > 5k domains)
The lowest-overlap combinations — pair these to maximize unique reach:
| Pair | Shared domains | Overlap (Jaccard) |
|---|---|---|
| adxom.com × prensalink.com | 743 | 5% |
| adxom.com × backlinked.com | 2,344 | 6% |
| adxom.com × prnews.io | 2,090 | 6% |
| adxom.com × prposting.com | 1,166 | 6% |
| adxom.com × medialister.com | 2,202 | 6% |
| adxom.com × paper.club | 2,097 | 6% |
| links.me × nobsmarketplace.com | 3,648 | 6% |
| adxom.com × linkbroker.io | 2,081 | 7% |
| bazoom.com × nobsmarketplace.com | 3,693 | 7% |
| ereferer.com × nobsmarketplace.com | 1,590 | 7% |
| nobsmarketplace.com × publisuites.com | 848 | 7% |
| adxom.com × publisuites.com | 903 | 7% |
| links.me × publisuites.com | 4,334 | 7% |
| nobsmarketplace.com × paper.club | 2,420 | 7% |
| adxom.com × lemmilink.fr | 3,090 | 8% |
Per-platform: size & uniqueness
How big each catalog is, how much of it is exclusive (on no other marketplace here), and its single most-overlapping partner:
| Marketplace | Domains | Exclusive | Exclusive % | Top overlap partner | Shared | Avg overlap |
|---|---|---|---|---|---|---|
| links.me | 55,769 | 6,786 | 12% | bazoom.com | 28,720 | 17% |
| bazoom.com | 51,901 | 809 | 2% | adsy.com | 33,185 | 23% |
| adsy.com | 49,070 | 1,294 | 3% | bazoom.com | 33,185 | 23% |
| backlinked.com | 39,264 | 419 | 1% | bazoom.com | 32,990 | 22% |
| lemmilink.fr | 38,611 | 405 | 1% | paper.club | 27,211 | 24% |
| meup.com | 37,507 | 137 | 0% | bazoom.com | 31,098 | 24% |
| prnews.io | 32,394 | 723 | 2% | medialister.com | 26,468 | 21% |
| medialister.com | 32,162 | 197 | 1% | prnews.io | 26,468 | 21% |
| links-stream.pro | 31,349 | 890 | 3% | bazoom.com | 22,862 | 22% |
| paper.club | 30,016 | 59 | 0% | lemmilink.fr | 27,211 | 21% |
| collaborator.pro | 29,892 | 1,006 | 3% | adsy.com | 20,305 | 20% |
| serpzilla.com | 28,451 | 928 | 3% | bazoom.com | 20,494 | 22% |
| linkbroker.io | 26,910 | 56 | 0% | bazoom.com | 21,848 | 22% |
| growwer.com | 23,915 | 661 | 3% | bazoom.com | 17,820 | 22% |
| linkpublishers.com | 21,183 | 44 | 0% | adsy.com | 16,699 | 22% |
| linksmanagement.com | 19,325 | 34 | 0% | adsy.com | 18,734 | 18% |
| ereferer.com | 19,077 | 324 | 2% | lemmilink.fr | 15,071 | 16% |
| linkavista.com | 18,672 | 33 | 0% | lemmilink.fr | 13,137 | 18% |
| topserp.pro | 18,317 | 91 | 0% | bazoom.com | 13,835 | 20% |
| purolink.com | 17,231 | 18 | 0% | bazoom.com | 14,075 | 21% |
| prposting.com | 15,456 | 2,739 | 18% | links.me | 12,001 | 12% |
| motherlink.io | 13,073 | 112 | 1% | bazoom.com | 10,680 | 17% |
| getalink.com | 11,981 | 67 | 1% | bazoom.com | 9,959 | 18% |
| seo-jungle.com | 10,473 | 65 | 1% | bazoom.com | 8,437 | 16% |
| icopify.com | 10,443 | 297 | 3% | adsy.com | 8,607 | 15% |
| prensalink.com | 9,299 | 101 | 1% | lemmilink.fr | 7,372 | 13% |
| publisuites.com | 7,661 | 102 | 1% | lemmilink.fr | 6,056 | 12% |
| adxom.com | 5,667 | 42 | 1% | bazoom.com | 4,774 | 9% |
| nobsmarketplace.com | 5,295 | 170 | 3% | adsy.com | 4,126 | 10% |
| pr-x.net | 4,371 | 5 | 0% | meup.com | 3,676 | 10% |
| vefogix.com | 4,216 | 19 | 0% | adsy.com | 3,694 | 7% |
| contenthub.pro | 3,963 | 69 | 2% | adsy.com | 3,347 | 10% |
| linksman.io | 3,829 | 79 | 2% | bazoom.com | 3,195 | 8% |
| takelink.com | 616 | 45 | 7% | adsy.com | 475 | 0% |
| guestpostlinks.net | 173 | 2 | 1% | adsy.com | 154 | 1% |
www/trailing slash). Jaccard = shared ÷ combined unique. "Exclusive" = domains on this platform and no other in the set. Figures reflect the current snapshot and shift as catalogs update.FAQ
Why do most pairs overlap so little?
Marketplaces recruit publishers independently and in different regions, so most inventory is exclusive. High-authority, widely-monetized domains are the ones that show up on several platforms at once.
How do I use this?
Pick platforms from the "most independent" list to maximize unique reach, and price-check the overlap: the same domain often costs very differently across marketplaces. Open any cell for the head-to-head price and quality comparison.
Back to the blog